Mouse
over the part names for further information.


| Part # | Product |
| 166958 | 5/8" Brass Hook |
| 166960 | 1" Brass Hook |

| Part # | Product |
| 163370 | 3" Bracket |

| Part # | Product |
| 162750 | White |

| Part # | Product |
| 163311 | Zinc Plated |

| Part # | Product |
|
Pre-Finished White Vent
|
|
| 160155 | Vent 8 1/2" x 18 1/2" |
| 160150 | Vent 8 1/2" x 12" |
| 160154 | Vent 4 3/4" x 12" |
| 160153 | Vent w/Louvers 4 3/4" x 6 3/4" |

| Part # | Product |
| 160315 | Aluminum Special order - 250 pc. minimum |
| 160151 | Pre-finished White |

|
Floor Registers
|
||||
| Wheel operated. Flow of air easily controlled by foot. Dampers held in position with spring tension. | ||||
| Part # | Face Size | Rough Opening | Free Air (Sq. In.) | No. Per Carton |
| 160032 | 5 3/8" x 9 1/4" | 4" x 8" | 23.8 | 48 |
| 160030 | 5 3/8" x 11 3/4" | 4" x 10" | 29.4 | 48 |
|
Face Plates
|
||||
| Same face as register. No side flanges. Special Order - 12 pc. minimum. | ||||
| Part # | Face Size | Rough Opening | Free Air (Sq. In.) | No. Per Carton |
| 160035 | 5 3/8" x 9 1/4" | 4" x 8" | 23.8 | 12 |
| Part # | Product |
| 161260 | Zinc Plates |

| Part # | Product |
| 166871 | Tinplate 1" O.D. steel lockseam. |
| 166875 | Polished Aluminum 1" O.D. |

| Part # | Product |
| 162512 | Double Barrel Catch |

| Part # | Product |
| 162301 | 48" 'V' Brown |
| 162302 | 54" 'V' Brown |
| 162300 | 60" 'V' Brown |
| 162304 | 70" 'V' Brown |

| Part # | Product |
| 161232 | 60" Almond |

| Part # | Product |
| 161280 | Steel Flange |

| Part # | Product |
| 166723 | Double Bracket |

| Part # | Product |
| 161040 | Chrome |

| Part # | Product |
| 161043 | 18" Chrome |

| Part # | Product |
| 166998 | 28" Extender |

| Part # | Product |
| 161250 | White |

| Part # | Product |
| 164909 | 14' Mill Finish T5 |
| 165034 | 14' Brite Gold T5 |
